Tuition Information
Tuition Payment Schedule 2008-2009
| Day Tuition | Payment | Due Date |
| Registration Fee | $ 3,130 | April 10, 2008 |
| 1st Tuition Payment | $15,655 | July 15, 2008 |
| Final Tuition Payment | $12,525 | Nov 14, 2008 |
| Total | $31,310 | |
| Boarding Tuition | Payment | Due Date |
| Registration Fee | $ 4,150 | April 10, 2008 |
| 1st Tuition Payment | $20,760 | July 15, 2008 |
| Final Tuition Payment | $16,610 | Nov 14, 2008 |
| Total | $41,520 | |
| International | Payment | Due Date |
| Registration Fee | $ 4,150 | April 10, 2008 |
| Final Tuition Payment | $37,370 | July 15, 2008 |
| Total | $41,520 |
There is an additional annual Technology Fee of $650 per student that is due with the first tuition payment. The fee covers the cost of a student's internet access, e-mail account, phone extension, and usage of all campus technology.
Study Abroad
Day students who choose to spend a term abroad will need have their status changed from Day to Boarder. There is a $3,405 cost associated with this change.